The Teams
Worle FC currently run four men’s teams (Firsts, Reserves, Colts and Vets).
Worle First Team
Next Match
14:00Somerset Senior Cup
2026-2027
Larkhall Sports Club N/A Larkhall Ath vs Worle Firsts |
League Table
Somerset County League Division 1
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 12 | Clutton | 11 | 2 | 2 | 7 | -12 | 8 |
| 13 | St George EiG | 7 | 2 | 1 | 4 | -8 | 7 |
| 14 | Worle Firsts | 8 | 2 | 0 | 6 | 1 | 6 |
| 15 | Minehead | 8 | 1 | 2 | 5 | -9 | 5 |
| 16 | Watchet Town | 6 | 0 | 0 | 6 | -27 | 0 |
Management Team

Mike Dangerfield
First Team Manager

Mike Hodrien
First Team Assistant Manager
Worle Reserves
Next Match
14:00Alan Cumner Cup
2026-2027
Worle Recreation Ground N/A Worle Res vs Clevedon AFC Res |
League Table
Weston-super-Mare & District League Division 1
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nailsea & Backwell | 7 | 5 | 2 | 0 | 10 | 17 |
| 2 | Worle Res | 6 | 4 | 2 | 0 | 9 | 14 |
| 3 | West Wick | 7 | 4 | 0 | 3 | 1 | 12 |
| 4 | Sporting Weston Res | 6 | 3 | 2 | 1 | 6 | 11 |
| 5 | Berrow | 6 | 3 | 1 | 2 | 2 | 10 |
Management Team

Ash Brown
Reserve Team Manager

Steve Owen
Reserve Team Assistant Manager
Worle Colts
Next Match
14:00Division 4 Cup
2026-2027
The Down N/A Shipham vs Worle Colts |
League Table
Weston-super-Mare & District League Division 4
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | Highburn Res | 6 | 3 | 0 | 3 | -2 | 9 |
| 7 | Winscombe & Churchill Res | 6 | 3 | 0 | 3 | -3 | 9 |
| 8 | Worle Colts | 7 | 3 | 0 | 4 | -8 | 9 |
| 9 | Berrow Res | 5 | 2 | 1 | 2 | -1 | 7 |
| 10 | Coronation Utd Res | 6 | 1 | 1 | 4 | -16 | 4 |
Management Team

Markus Bail
Colts Manager
Worle Vets
Next Match
11:00Men's Legends Cup
2026-2027
Winscombe Recreation Ground N/A Winscombe Vets vs Worle Vets |
League Table
Somerset FA Legends League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Worle Vets | 2 | 2 | 0 | 0 | 7 | 6 |
| 2 | Clevedon Utd Vets | 2 | 1 | 0 | 1 | 5 | 3 |
| 3 | Winscombe Vets | 2 | 1 | 0 | 1 | 4 | 3 |
| 4 | Wedmore Vets | 1 | 1 | 0 | 0 | 2 | 3 |
| 5 | Sporting Weston Vets | 1 | 1 | 0 | 0 | 1 | 3 |
Management Team

Jamie Crandon
Vets Team Manager

Darren Colman
Vets Team Assistant Manager
































